Current public proxy supplement
Human health pressures relevant to pain by place
1421 latest observations cover 214 PainMap-indexed countries across 8 indicators. Values remain separated by metric, unit, method, and year.
Coverage
Disease, violence, nutrition, maternal health, and environmental exposure
These indicators are contextual evidence about conditions that may generate or accompany pain. They are not measurements of pain intensity, duration, prevalence, disability, or total suffering.
| Indicator | Domain | Unit | Countries | Latest-year range |
|---|---|---|---|---|
| Diabetes prevalence (% of population ages 20 to 79) | chronic metabolic disease | percent of population ages 20–79 | 208 | 2024–2024 |
| Incidence of tuberculosis (per 100,000 people) | infectious disease | cases per 100,000 population | 208 | 2024–2024 |
| Incidence of malaria (per 1,000 population at risk) | infectious disease | cases per 1,000 population at risk | 107 | 2020–2024 |
| Prevalence of HIV, total (% of population ages 15-49) | infectious disease | percent of population ages 15–49 | 153 | 2022–2024 |
| Maternal mortality ratio (modeled estimate, per 100,000 live births) | maternal health | deaths per 100,000 live births | 194 | 2023–2023 |
| Intentional homicides (per 100,000 people) | interpersonal violence | deaths per 100,000 population | 183 | 2010–2023 |
| Prevalence of undernourishment (% of population) | nutrition and deprivation | percent of population | 168 | 2018–2023 |
| PM2.5 air pollution, mean annual exposure (micrograms per cubic meter) | environmental exposure | micrograms per cubic meter | 200 | 2023–2023 |
Comparison rules
Rank only within the same indicator
Each observation includes a rank and adverse percentile calculated only among countries with the same indicator. Cross-indicator addition, averaging, or universal ranking is prohibited because percentage prevalence, incidence rates, mortality rates, and pollutant concentrations are not commensurable.
Provenance
Latest non-null World Bank API observation
For every country and indicator, PainMap selects the latest numeric observation from 2010 through 2026, records the observation year, source organization, API URL, retrieval timestamp, response metadata, payload checksum, transform version, unit, caveat, and coverage count.